[Free Treat] Wellness CORE Digestive Health with Wholesome Grains Chicken & Rice Recipe Dry Cat Food (2 sizes)
PROMO
Wellbeing starts with a healthy gut. Wellness CORE Digestive Health is a highly digestible, probiotic-coated kibble crafted with digestive enzymes, a unique blend of prebiotic fibers, and guaranteed levels of probiotics to support digestive health for wellbeing. Fuel your cat’s best life, starting with digestive health.
Key Features
- Supports a healthy microbione
- Highly digestible
- Lustrous coat & healthy skin
Product Size: 5lb | 11lb
Crude Protein (min) | 38.0% |
Crude Fat (min) | 17.0% |
Crude Fiber (max) | 3.00% |
Moisture (max) | 10.0% |
Calcium (min) | 1.80% |
Phosphorus (min) | 1.20% |
Zinc (min) | 125mg/kg |
Vitamin A (min) | 25,000IU/kg |
Vitamin E (min) | 400IU/kg |
Biotin | 0.10mg/kg |
Taurine | 0.20% |
Vitamin C* (min) | 100mg/kg |
Omega-6 Fatty Acids* (min) | 3.50% |
Omega-3 Fatty Acids* (min) | 0.75% |
Glucosamine* | 1,400mg/kg |
Chondroitin Sulfate* | 850mg/kg |
Total Microorganisms (Enterococcus faecium, Bacillus licheniformis, Bacillus subtilis) | 100,000,000CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles
Contains a source of live (viable) naturally occurring microorganisms
Weight of Cat | Dry Food Alone (Grams/Day) | Combination Feeding* |
2-3kg | 40-54g | 1/3 + 3oz can |
3-5kg | 54-65g | 1/2 + 3oz can |
5-7kg | 65-81g | 2/3 + 3oz can |
*Based on Wellness Wet Cat Food
Cats over 15lbs: Add up to 14g per additional 0.9kg of body weight.
Every cat is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
[Free Treat] Wellness CORE Digestive Health with Wholesome Grains Chicken & Rice Recipe Dry Cat Food (2 sizes)