ORIJEN Original Dry Cat Food (2 Sizes)
Help your cat thrive with the power of protein-rich recipes that provide peak nourishment. As obligate carnivores, modern cats are built like their ancestors and thrive on a biologically appropriate diet rich in protein and fat sourced from a variety of animal ingredients. ORIJEN® Original Cat diet is made with fresh or raw free-run chicken and turkey and wild-caught fish. Packed with WholePrey animal ingredients like poultry, fish, organs and bone, ORIJEN Original Cat diet is made with the most nutrient-dense, succulent parts of the prey to deliver the nutrition cats need. With 85% quality animal ingredients and a freeze-dried liver coating, this diet is beyond comparison.
Key Features
- Biologically appropriate
- 85% quality animal ingredients
- 2/3 fresh or raw poultry & fish
- Top 10 fresh or raw animal ingredients
- WholePrey - Poultry, fish, organs, cartilage and bone
- Freeze-dry liver infused
Product Size: 1.8kg | 5.4kg
| Crude Protein (min) | 40.0% |
| Crude Fat (min) | 20.0% |
| Ash (max) | 8.0% |
| Crude Fibre (max) | 3.0% |
| Moisture (max) | 10.0% |
| EPA (eicosapentaenoic acid) (min.) | 0.2% |
| DHA (docosahexaenoic acid) (min.) | 0.3% |
| Calcium (min) | 1.4% |
| Phosphorus (min) | 1.1% |
| Magnesium (max) | 0.1% |
| Taurine (min) | 0.2% |
| Omega-3 fatty acids* (min.) | 1.0% |
| Omega-6 fatty acids* (min.) | 3.1% |
4160 kcal/kg | 541 kcal/cup
| Weight of Cat (kg) | Grams/Day (Lean) | Grams/Day (Sterelised) | Grams/Day (Senior) |
| 2-3 | 33-43 | 26-33 | - |
| 3-4 | 43-65 | 33-43 | - |
| 4-5 | 65-74 | 43-52 | 43-52 |
| 5-6 | 74-86 | 52-65 | 52-65 |
| 6-8 | 86-97 | 65-74 | 65-86 |
| 8-10 | 97-114 | 74-87 | 86-114 |
Store in a cool and dry place. To ensure maximum freshness, retain in original packaging and remove any excess air. It is recommended to store the entire pack in an air-tight container.

ORIJEN Original Dry Cat Food (2 Sizes)

