[EXTRA 5% OFF] ORIJEN Kitten Dry Cat Food (2 Sizes)
PROMO
ORIJEN® Kitten diet is specially formulated to give your kitten the nutrients they need to grow healthy and strong. Packed with 90% premium animal ingredients like chicken, turkey and salmon, it helps support muscle development in your growing kitten. It also contains 15 fresh or raw ingredients, including WholePrey ingredients like muscle meat, organs and bone, the most succulent and nourishing parts of the prey. This diet helps support your kitten’s brain development and cognitive function with naturally occurring DHA and EPA from salmon, whole mackerel and herring, and pollock oil. Your kitten will thrive when you feed them the fresh and raw animal protein they need.
Key Features
- Biologically appropriate
- 90% quality animal ingredients
- 2/3 fresh or raw ingredients
- Smaller kibble size designed for kittens
- WholePrey - Poultry, fish, organs, cartilage and bone
Product Size: 1.8kg | 5.4kg
Crude Protein (min) | 40.0% |
Crude Fat (min) | 20.0% |
Crude Fibre (max) | 3.0% |
Moisture (max) | 10.0% |
EPA (eicosapentaenoic acid) (min.) | 0.4% |
DHA (docosahexaenoic acid) (min.) | 0.4% |
Calcium (min) | 1.4% |
Phosphorus (min) | 1.0% |
Taurine (min) | 0.2% |
Omega-3 fatty acids* (min.) | 1.2% |
Omega-6 fatty acids* (min.) | 4.0% |
4120 kcal/kg | 536 kcal/cup
Weight of Kitten (kg) | Grams/Day (5-19 Weeks) | Grams/Day (20-29 Weeks) | Grams/Day (30-37 Weeks) | Grams/Day (32-52 Weeks) |
0.45-0.9 | 31-63 | 16-31 | 16-25 | 16-25 |
0.9-1.8 | 63-109 | 31-63 | 25-42 | 25-31 |
1.8-2.7 | 109-167 | 63-83 | 42-63 | 31-47 |
2.7-3.6 | 167-219 | 83-109 | 63-83 | 47-63 |
3.6-4.5 | - | 109-141 | 83-109 | 63-83 |
4.5-5.5 | - | - | 109-125 | 83-94 |
5.5-6.8 | - | - | - | 94-109 |
Transition to ORIJEN Original Cat Food after 52 weeks
Store in a cool and dry place. To ensure maximum freshness, retain in original packaging and remove any excess air. It is recommended to store the entire pack in an air-tight container.
[EXTRA 5% OFF] ORIJEN Kitten Dry Cat Food (2 Sizes)